User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page

Pre-Season Friendlies

Posted on: Mon 01 Aug 2011

Date

KO

V

Opponent

Competition

Result

Report

12/7/10

19:45

A

Braintree Town

Friendly W 3-1 Here
15/7/10

17:00

A

Ilves Friendly W 3-2 Here
19/7/10

17:00

A

SJK Friendly W 5-0 Here
20/7/10

16:00

A

FF Jaro

Friendly D 2-2 Here
23/7/10

15:00

A

Dagenham & Redbridge Friendly D 0-0 Here
26/7/10

19:30

A

Gillingham Friendly W 1-0 Here
29/7/10

19:30

H

Tottenham Hotspur XI Friendly L 1-4 Here
 Fixtures
View results and reports from another season:
Date KO V Opponent Competition Result Att  Table MR
August
Sat 6 15:00 AWalsall FL1 0-1  4,753  League Table Match Report
Tue 9 19:45 ASouthend LGCP 1-1 (aet 4-3 on pens)  4,847   Match Report
Sat 13 15:00 HTranmere FL1 0-1  3,658  League Table Match Report
Tue 16 19:45 HWycombe FL1 1-3  3,503  League Table Match Report
Sat 20 15:00 ABrentford FL1 0-5  5,399  League Table Match Report
Sat 27 15:00 HCarlisle FL1 1-2  3,524  League Table Match Report
Tue 30 19:45 HBristol Rovers LGCP 3-2  1,881   Match Report
September
Sat 3 15:00 AChesterfield FL1 0-0  6,197  League Table Match Report
Wed 7 19:00 HDagenham & R JPT (S) 1-1 (aet 13-16 on pens)  1,420   Match Report
Sat 10 15:00 AColchester FL1 1-1  4,258  League Table Match Report
Tue 13 19:45 HBournemouth FL1 1-3  3,258  League Table Match Report
Sat 17 15:00 HOldham FL1 1-3  3,699  League Table Match Report
Tue 20 20:00 ABlackburn LGCP 2-3  7,104   Match Report
Sat 24 15:00 AHuddersfield FL1 2-2  12,269  League Table Match Report
October
Sat 1 15:00 HPreston FL1 2-1  4,384  League Table Match Report
Sat 8 15:00 AScunthorpe FL1 3-2  4,234  League Table Match Report
Sat 15 15:00 HBury FL1 1-0  3,943  League Table Match Report
Sat 22 15:00 HSheffield Utd FL1 1-1  5,928  League Table Match Report
Tue 25 19:45 AYeovil Town FL1 2-2  3,121  League Table Match Report
Sat 29 15:00 ARochdale FL1 2-0  2,322  League Table Match Report
November
Sat 5 15:00 HHartlepool FL1 1-1  4,424  League Table Match Report
Sat 12 15:00 HBromley FACP 3-0  4,452   Match Report
Sat 19 15:00 HStevenage FL1 0-0  4,862  League Table Match Report
Sat 26 15:00 ASheffield Wed FL1 0-1  18,355  League Table Match Report
December
Sat 3 15:00 HGillingham FACP 0-1  3,763   Match Report
Sat 10 15:00 HExeter City FL1 3-0  4,291  League Table Match Report
Sat 17 15:00 ANotts County FL1 2-1  5,830  League Table Match Report
Mon 26 13:00 HMK Dons FL1 0-3  4,162  League Table Match Report
Sat 31 17:20 HCharlton FL1 1-0  5,097  League Table Match Report
January
Mon 2 15:00 AStevenage FL1 1-0  5,351  League Table Match Report
Sat 7 15:00 ACarlisle FL1 1-4  4,964  League Table Match Report
Sat 14 15:00 HChesterfield FL1 1-1  4,174  League Table Match Report
Sat 21 15:00 APreston FL1 2-0  11,436  League Table Match Report
Sat 28 15:00 HColchester FL1 0-1  4,659  League Table Match Report
February
Tue 14 19:45 ABournemouth FL1 2-1  5,412  League Table Match Report
Sat 18 15:00 HScunthorpe FL1 1-3  4,055  League Table Match Report
Sat 25 15:00 ABury FL1 1-1  2,807  League Table Match Report
March
Sat 3 15:00 HWalsall FL1 1-1  4,183  League Table Match Report
Tue 6 19:45 AWycombe FL1 2-4  3,564  League Table Match Report
Sat 10 15:00 ATranmere FL1 0-2  6,824  League Table Match Report
Sat 17 15:00 HBrentford FL1 2-0  4,173  League Table Match Report
Tue 20 19:45 AMK Dons FL1 1-4  6,842  League Table Match Report
Sat 24 15:00 HSheffield Wed FL1 0-1  6,196  League Table Match Report
Tue 27 19:45 AOldham FL1 1-0  4,145  League Table Match Report
Sat 31 15:00 ACharlton FL1 0-2  17,425  League Table Match Report
April
Tue 3 19:45 HHuddersfield FL1 1-3  3,674  League Table Match Report
Fri 6 15:00 HNotts County FL1 0-3  4,016  League Table Match Report
Mon 9 15:00 AExeter City FL1 0-3  4,142  League Table Match Report
Sat 14 15:00 ASheffield Utd FL1 1-3  18,272  League Table Match Report
Sat 21 15:00 HYeovil Town FL1 2-2  4,888  League Table Match Report
Sat 28 15:00 AHartlepool FL1 1-2  4,502  League Table Match Report
May
Sat 5 15:00 HRochdale FL1 2-1  4,110  League Table Match Report
Copyright © and Database Right 2012 The Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League. All rights reserved. Fixtures are subject to change.
 News Archive
Display Stories From Week

Leyton Orient Football Club business finder is powered by city-visitor.com & cityvisitor.co.uk

All materials on this website © Leyton Orient Football Club & FLPTV Ltd.

Photographs are copyright of either Leyton Orient FC or Empics.
They may not be reproduced without permission from the football club or the agency.

 

CEOP - Report Abuse

Part of the Club Player network

Company Details

All rights reserved save as per website Terms of Use. Privacy Statement. Subscription terms and conditions.

Accessibility.

For all advertising and sponsorship enquiries, please click here