| Name: | Alex Revell |
| Nationality: | English |
| Date of Birth: | 07/07/1983 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Kettering Town (loan), Southend, Wycombe (loan), Brighton, Braintree Town, Cambridge, Swindon Town (loan) |
| Position: | Striker |
|
Tall striker Alex Revell was one of Russell Slade's 2010 summer signings, putting pen-to-paper on a two-year deal after turning down the chance to stay at previous club Wycombe Wanderers. Cambridge born-Revell scored six goals in 11 starts for Wycombe during a loan spell at Adams Park at the end of last season, but could not save the Chairboys from relegation to League 2 and he chose to remain in the higher division with Orient. He began his career with his hometown club, but dropped into non-league with Braintree Town after being released by the U's in 2004. 35 goals for the Essex side later, he earned a move back into League football with Brighton & Hove Albion in the summer of 2006. The goals continued to come for the 6'3'' frontman at the Withdean Stadium, and Southend splashed out £150,000 to take him to Roots Hall in January 2008. After breaking his leg against the O's in January 2009, he returned in pre-season, but was loaned out to Swindon Town for the first half of the last campaign. The second part of the season saw Revell turn out for Wycombe, where he rediscovered his goal touch and he arrives in E10 looking to carry that form over into the new campaign. Alex Revell |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 2 | 1 | 0 |
| League Cup | 1 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2009 - 10 | League | 11 (4) | 6 |
| Swindon Town | 2009 - 10 | League | 7 (3) | 2 |
| Southend | 2009 - 10 | League | 1 (2) | 0 |
| League Cup | 1 (1) | 0 | ||
| Southend | 2008 - 09 | League | 19 (4) | 4 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Southend | 2007 - 08 | League | 5 (5) | 0 |
| Brighton | 2007 - 08 | League | 14 (7) | 6 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2006 - 07 | League | 34 (4) | 7 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Braintree Town | 2005 - 06 | League | 18 (0) | 21 |
| FA Cup | 2 (0) | 0 | ||
| Braintree Town | 2004 - 05 | League | 12 (0) | 14 |
| FA Cup | 1 (0) | 0 | ||
| Cambridge | 2003 - 04 | League | 10 (10) | 3 |
| League Cup | 0 (1) | 0 | ||
| Kettering Town | 2002 - 03 | League | 7 (0) | 1 |
| Cambridge | 2002 - 03 | League | 0 (9) | 0 |
| Cambridge | 2001 - 02 | League | 7 (17) | 2 |
| FA Cup | 0 (2) | 0 | ||
| Cambridge | 2000 - 01 | League | 2 (2) | 0 |
















