| Name: | Adam Chambers |
| Nationality: | English |
| Date of Birth: | 20/11/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 3lbs (71.28kg) |
| Previous | |
| Clubs: | WBA, Swansea City, Sheffield Wed, Kidderminster |
| Position: | Midfielder |
|
Energetic midfielder Adam is the club's longest serving player, having signed under Martin Ling at the start of the 2006/07 season. Adam had been out of the game with injury for a year prior to his chance at Brisbane Road, and he has taken it with both hands, playing 162 games in four years and being named as the club's Player of the Year in the 2007/08 season. Chambers began his career with West Bromwich Albion, where he made over 60 appearances, many of which came in the Premier League. But the first of his injury problems began near the end of his spell at the Hawthorns, and after falling away from Gary Megson's first team plans, he opted for a February 2004 loan move to Sheffield Wednesday. Adam played twelve times for the Hillsborough club before returning to West Brom, eventually leaving for a brief spell at Kidderminster the following March. Adam Chambers |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 2 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2009 - 10 | League | 26 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leyton Orient | 2008 - 09 | League | 33 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2007 - 08 | League | 45 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leyton Orient | 2006 - 07 | League | 36 (2) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Kidderminster | 2004 - 05 | League | 2 (0) | 0 |
| Sheffield Wed | 2003 - 04 | League | 8 (3) | 0 |
| WBA | 2003 - 04 | League | 2 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| WBA | 2002 - 03 | League | 10 (3) | 0 |
| FA Cup | 1 (1) | 0 | ||
| WBA | 2001 - 02 | League | 24 (8) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| WBA | 2000 - 01 | League | 5 (7) | 1 |
| League Cup | 1 (1) | 0 | ||
















