| Name: | Terrell Forbes |
| Nationality: | English |
| Date of Birth: | 17/08/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Grimsby Town, Oldham, Bournemouth, QPR, Yeovil Town |
| Position: | Defender |
|
Terrell Forbes linked up with O's boss Russell Slade for a third time when he decided to leave Yeovil Town for east London in the summer of 2010. Forbes, a 29-year-old defender, previously played under the Brisbane Road chief at Grimsby Town and Yeovil, and he was delighted to move back home to London to sign for him again. He was at Yeovil for four years, playing 160 League games, and he was part of Slade's Glovers team that made the League 1 play-off final in the 2006/07 campaign. Terrell began his career at the West Ham Academy, where he was an FA Youth Cup winner in 1999 alongside Michael Carrick and Joe Cole. He left Upton Park without making a first team appearance, but soon made his mark at Queens Park Rangers, playing 130 games for the west Londoners between 2001 and 2004. Forbes then moved on to Grimsby in September 2004, staying a year before signing for Oldham in League 1, and then Yeovil in 2006. Terrell Forbes |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Yeovil Town | 2009 - 10 | League | 35 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2008 - 09 | League | 38 (0) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2007 - 08 | League | 41 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2006 - 07 | League | 49 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2005 - 06 | League | 33 (6) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2004 - 05 | League | 33 (0) | 0 |
| QPR | 2004 - 05 | League | 2 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| QPR | 2003 - 04 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| QPR | 2002 - 03 | League | 39 (0) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2001 - 02 | League | 43 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 1999 - 00 | League | 3 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
















