| Name: | Ben Chorley |
| Nationality: | English |
| Date of Birth: | 30/09/1982 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 2lbs (83.54kg) |
| Previous | |
| Clubs: | Brentford (loan), Tranmere, Wimbledon, Arsenal, Gillingham (loan) |
| Position: | Defender |
28-year-old Londoner Ben capped a fine first season with the O's by picking up the club's Player of the Year award in May 2010.
The dominant centre back decided to make the move back to his home city when he turned down the offer of a new contract at his former club Tranmere Rovers in order to link up with the O's in the summer of 2009.
He had spent the previous two years with Tranmere and made 89 appearances in all competitions for the Prenton Park club, before adding to that with 88 for Orient in his two years with the club to date.
Born in Sidcup, he began his career as a trainee with Arsenal and won the FA Youth Cup in 2001. He left Highbury without making a first team appearance and joined Wimbledon in the Championship.
The tall defender stayed with the Dons as they made the move to Milton Keynes, playing 139 games in total before moving on to Tranmere.
Ben Chorley
Squad No: 4
Position: Defender (C)
Place and Date of Birth: Sidcup, September 3 1982
Orient Debut: Away v Bristol Rovers (W 2-1, August 8 2009)
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (0) | 1 | 2 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2010 - 11 | League | 28 (1) | 3 |
| FA Cup | 8 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Leyton Orient | 2009 - 10 | League | 42 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Tranmere | 2008 - 09 | League | 45 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2007 - 08 | League | 30 (1) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2006 - 07 | League | 24 (3) | 1 |
| MK Dons | 2006 - 07 | League | 12 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| MK Dons | 2005 - 06 | League | 25 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2004 - 05 | League | 41 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wimbledon | 2003 - 04 | League | 33 (2) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wimbledon | 2002 - 03 | League | 8 (2) | 0 |
| Brentford | 2002 - 03 | League | 2 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
















