| Name: | Ryan Jarvis |
| Nationality: | English |
| Date of Birth: | 11/07/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Norwich City, Kilmarnock (loan), Notts County (loan), Leyton Orient (loan), Colchester (loan) |
| Position: | Striker |
FORMER O's loanee Ryan Jarvis rejoined the club for his second spell in E10 during the summer of 2008.
He initially spent three months with the club at the end of the 2006/07 season, scoring six goals in 14 games and playing a huge role in Orient's successful bid to dodge the drop back to League Two.
He returned to parent club Norwich City, and was loaned out to Kilmarnock and Notts County last season but was released by the Carrow Road outfit in the summer.
Ryan, who was part of the England U19 squad that reached the European Championship final in 2005, came through the ranks at Norwich, making his debut as a 16-year-old and scoring a Premiership goal against Liverpool.
But his opportunities were limited in recent times and he opted for several temporary moves away from Norfolk - finding most success at Brisbane Road.
Ryan, 22, also enjoyed a loan spell at Colchester United during the 2004/05 season.
Ryan Jarvis
Squad No: 23
Position: Forward
Place and Date of Birth: Fakenham, July 11 1986
Height and Weight: 6.01 / 11.05
Full Orient Debut: Home v Carlisle United (D1-1, February 17 2007)
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (11) | 0 | 0 | 0 |
| FA Cup | 0 (2) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2007 - 08 | League | 17 (0) | 2 |
| Kilmarnock | 2007 - 08 | League | 4 (5) | 1 |
| League Cup | 1 (1) | 0 | ||
| Norwich City | 2007 - 08 | League | 0 (1) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Leyton Orient | 2006 - 07 | League | 14 (0) | 6 |
| Norwich City | 2006 - 07 | League | 1 (4) | 0 |
| League Cup | 3 (0) | 2 | ||
| Norwich City | 2005 - 06 | League | 1 (3) | 1 |
| League Cup | 1 (0) | 0 | ||
| Colchester | 2004 - 05 | League | 2 (4) | 0 |
| Norwich City | 2004 - 05 | League | 1 (3) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Norwich City | 2003 - 04 | League | 0 (12) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2002 - 03 | League | 2 (1) | 0 |














