| Name: | Ryan Jarvis |
| Nationality: | English |
| Date of Birth: | 11/07/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Norwich City, Kilmarnock (loan), Notts County (loan), Leyton Orient (loan), Colchester (loan) |
| Position: | Striker |
24-year-old forward Ryan enjoyed a reversal in his fortunes last season, scoring key goals against Stockport and Wycombe late in the 2009/10 campaign to help the O's preserve their League 1 status.
The former Norwich man went through the whole 2008/09 season - his first on a permanent contract with the O's - without scoring a single League goal, but he grabbed eight last term and will be looking to build on that in the months ahead.
Jarvis, who made his Norwich debut at the age of 16 and scored a Premier League goal against Liverpool, scored six goals in 14 games on loan in E10 during 2006/07, playing a huge role in keeping the club in League 1 on that occasion as well.
He played 29 League games for the Canaries, and gained further experience with loans at Colchester, Orient, Notts County and Kilmarnock prior to his summer 2008 move to E10.
Ryan Jarvis
Squad No: 14
Position: Striker / Midfielder (R)
Place and Date of Birth: Fakenham, July 11 1986
Height and Weight: 6.00 / 12.05
Orient Debut: Home v Carlisle United (D 1-1, February 17 2007)
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2009 - 10 | League | 34 (8) | 8 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leyton Orient | 2008 - 09 | League | 15 (16) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2007 - 08 | League | 17 (0) | 2 |
| Kilmarnock | 2007 - 08 | League | 4 (5) | 1 |
| League Cup | 1 (1) | 0 | ||
| Norwich City | 2007 - 08 | League | 0 (1) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Leyton Orient | 2006 - 07 | League | 14 (0) | 6 |
| Norwich City | 2006 - 07 | League | 1 (4) | 0 |
| League Cup | 3 (0) | 2 | ||
| Norwich City | 2005 - 06 | League | 1 (3) | 1 |
| League Cup | 1 (0) | 0 | ||
| Colchester | 2004 - 05 | League | 2 (4) | 0 |
| Norwich City | 2004 - 05 | League | 1 (3) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Norwich City | 2003 - 04 | League | 0 (12) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2002 - 03 | League | 2 (1) | 0 |
















