| Name: | Dean Cox |
| Nationality: | English |
| Date of Birth: | 12/08/1987 |
| Height: | 5' 4" (163cm) |
| Weight: | 10st 11lbs (68.55kg) |
| Previous | |
| Clubs: | Brighton, Eastbourne B |
| Position: | Midfielder |
|
Former Brighton wingman Dean was another of Orient's summer 2010 arrivals to have already played under manager Russell Slade elsewhere. 23-year-old Cox was at Brighton throughout Slade's eight-month reign as Albion boss and he put pen-to-paper on a two-year deal at Brisbane Road when agreeing to make the move to E10. Cox is a product of the Brighton youth system and played 179 games for the Sussex side prior to his release in the summer of 2010. He made his Seagulls debut in August 2005 and was a first team regular up until the arrival of Gus Poyet as manager midway through the 2009/10 campaign. He scored 22 goals from those 179 Brighton games, including three against the O's, and he certainly found his way under Slade again last term - scoring 12 and assisting 22 more as he made a real impact from the left wing. Dean Cox Squad No: 7 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (2) | 6 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2010 - 11 | League | 44 (1) | 11 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Brighton | 2009 - 10 | League | 9 (12) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2008 - 09 | League | 32 (8) | 4 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Brighton | 2007 - 08 | League | 40 (2) | 6 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2006 - 07 | League | 40 (2) | 6 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Eastbourne B | 2005 - 06 | FA Cup | 2 (0) | 0 |
| Brighton | 2005 - 06 | League | 0 (1) | 0 |
















