| Name: | Jimmy Smith |
| Nationality: | English |
| Date of Birth: | 07/01/1987 |
| Height: | 6' 0" (184cm) |
| Weight: | 11st 3lbs (71.0kg) |
| Previous | |
| Clubs: | QPR (loan), Sheffield Wed (loan), Norwich City (loan), Leyton Orient (loan), Chelsea |
| Position: | Midfielder |
|
24-year-old former Chelsea midfielder Jimmy Smith became Orient's fourth summer 2009 signing when he opted to leave Stamford Bridge for Brisbane Road. He previously spent three months on loan in E10, helping Orient's 2008/09 survival bid with 16 League 1 appearances. A versatile attacking midfield player, East End boy Smith is capable of playing in a central position or on either flank. He joined Chelsea at the age of nine, progressing through the ranks to sign his first pro contract in 2005 and then debut for the first team in a 1-0 defeat at Newcastle in May 2006. He spent the majority of the following campaign on loan at Queens Park Rangers, where he scored six goals in 31 Championship games. The former England U19 international gained further Championship experience with loan spells at Norwich City and Sheffield Wednesday before deciding to end his association with the Stamford Bridge club. Jimmy Smith Squad No: 20 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (2) | 4 | 2 | 0 |
| FA Cup | 1 (0) | 1 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2010 - 11 | League | 25 (6) | 7 |
| FA Cup | 7 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Leyton Orient | 2009 - 10 | League | 34 (6) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leyton Orient | 2008 - 09 | League | 15 (1) | 1 |
| Sheffield Wed | 2008 - 09 | League | 3 (9) | 0 |
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2007 - 08 | League | 6 (3) | 0 |
| QPR | 2006 - 07 | League | 22 (7) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Chelsea | 2005 - 06 | League | 0 (1) | 0 |
















