| Name: | Kevin Lisbie |
| Nationality: | English |
| Date of Birth: | 17/10/1978 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 12lbs (69.0kg) |
| Previous | |
| Clubs: | Derby County (loan), Millwall, Colchester, QPR (loan), Norwich City (loan), Reading (loan), Charlton, Ipswich Town, Gillingham (loan), Colchester (loan) |
| Position: | Striker |
Experienced striker Kevin joined Orient on a short term contract in September 2011.
Finding himself without a club following his release by Ipswich Town in the summer, Lisbie put pen-to-paper on a four month deal and soon scored his first goal for the club - in the 2-2 draw at Huddersfield on September 24.
The 32-year-old played in the Premier League for Charlton and the Championship for Ipswich and Colchester, before spending last season on loan at Millwall.
His last season at League 1 level yielded 13 goals in the 2009/10 campaign with Colchester and he will wear the number nine shirt during his time with the O's.
Kevin Lisbie
Squad No: 9
Position: Striker
Place and Date of Birth: Hackney, October 17 1978
Orient Debut: Away v Colchester United (D 1-1, September 10 2011)
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (3) | 12 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Millwall | 2010 - 11 | League | 10 (10) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Colchester | 2009 - 10 | League | 35 (6) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2008 - 09 | League | 24 (17) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Colchester | 2007 - 08 | League | 39 (3) | 17 |
| FA Cup | 1 (0) | 0 | ||
| Charlton | 2006 - 07 | League | 1 (7) | 0 |
| League Cup | 0 (1) | 0 | ||
| Derby County | 2005 - 06 | League | 7 (0) | 1 |
| Norwich City | 2005 - 06 | League | 4 (2) | 1 |
| Charlton | 2005 - 06 | League | 0 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Charlton | 2004 - 05 | League | 12 (5) | 1 |
| League Cup | 1 (1) | 0 | ||
| Charlton | 2003 - 04 | League | 5 (4) | 4 |
| League Cup | 1 (0) | 1 | ||
| Charlton | 2002 - 03 | League | 24 (8) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Charlton | 2001 - 02 | League | 10 (12) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| QPR | 2000 - 01 | League | 1 (1) | 0 |
| Charlton | 2000 - 01 | League | 5 (13) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Reading | 1999 - 00 | League | 1 (1) | 0 |
| Charlton | 1999 - 00 | FA Cup | 0 (1) | 0 |
| Gillingham | 1998 - 99 | League | 4 (3) | 4 |
| Charlton | 1998 - 99 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Charlton | 1997 - 98 | League | 1 (16) | 1 |
| Charlton | 1996 - 97 | League | 4 (21) | 1 |
| FA Cup | 0 (1) | 0 | ||
















