| Name: | Danny Granville |
| Nationality: | English |
| Date of Birth: | 19/01/1975 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Manchester City (loan), Crystal Palace, Colchester, Manchester City, Norwich City (loan), Cambridge, Chelsea, Leeds United |
| Position: | Defender |
MARTIN LING made Danny Granville his first close season capture this summer when he moved to sign the former Chelsea left back on a one-year contract.
The 33-year-old defender had just been released by Colchester United following their relegation from their Championship and Ling had no hesitation in adding the Londoner to his squad.
Granville, who can also fill in at centre-half, began his career under former O's boss Tommy Taylor at Cambridge United.
His impressive performances at the Abbey Stadium earned a £300,000 move to Premier League giants Chelsea in March 1997 and he ended the following season with a UEFA Cup Winners' Cup medal to his name following the Blues' triumph over VfB Stuttgart.
Danny moved to Leeds United for £1.6million later that year and he also played for Manchester City before moving back to the capital with Crystal Palace in 2001.
Another season of top flight football followed in 2004/05 and Ling will be hoping to make full use of his new signing's top level experience.
Danny Granville
Squad No: 3
Position: Defender (L/C)
Place and Date of Birth: Islington, January 19 1975
Height and Weight: 5.11 / 12.05
Full Orient Debut: Home v Hereford United (W2-1, August 9 2008)
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (0) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 1 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2007 - 08 | League | 14 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 15 (0) | 0 |
| Crystal Palace | 2005 - 06 | League Cup | 1 (0) | 1 |
| Crystal Palace | 2004 - 05 | League | 35 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2003 - 04 | League | 24 (0) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Crystal Palace | 2002 - 03 | League | 30 (5) | 3 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Crystal Palace | 2001 - 02 | League | 16 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Manchester City | 2001 - 02 | League | 12 (4) | 1 |
| League Cup | 1 (1) | 0 | ||
| Norwich City | 2000 - 01 | League | 6 (0) | 0 |
| Manchester City | 2000 - 01 | League | 16 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (3) | 0 | ||
| Manchester City | 1999 - 00 | League | 28 (7) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Leeds United | 1998 - 99 | League | 7 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Chelsea | 1997 - 98 | League | 10 (4) | 0 |
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 3 (1) | 1 | ||
| Chelsea | 1996 - 97 | League | 3 (2) | 0 |
| Cambridge | 1996 - 97 | League | 37 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cambridge | 1995 - 96 | League | 31 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Cambridge | 1994 - 95 | League | 16 (0) | 2 |
| Cambridge | 1993 - 94 | League | 11 (0) | 5 |














