| Name: | Stephen Purches |
| Nationality: | English |
| Date of Birth: | 14/01/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 13lbs (75.81kg) |
| Previous | |
| Clubs: | West Ham Utd, Bournemouth |
| Position: | Defender |
VERSATILE defender Stephen Purches became Orient's first summer arrival ahead of the 2007/08 season when he put pen-to-paper on a two-year deal, with an option for a further year.
Ilford-born Purches watched his first football at Brisbane Road as a youngster and he described his transfer from Bournemouth to E10 as a move home.
He was quickly named team captain and went on to make 40 appearances during his debut season in E10.
Most comfortable at right back, former West Ham junior Stephen can also operate further forward or on the left hand side, although it is as a right-sided full back that he joined the club.
After coming through the ranks at Upton Park, Purches was allowed to leave for Bournemouth in June 2000, where he quickly established himself in the first team.
He played a major role in Bournemouth's League Two promotion campaign in 2002/03, scoring in their play-off final victory over Lincoln City.
He made a total of 273 appearances in Bournemouth colours, scoring 12 goals and his experience is sure to prove important to the O's this term.
Stephen Purches
Squad No: 2
Position: Defender / Midfielder (R/L)
Place and Date of Birth: Ilford, January 14 1980
Height and Weight: 5.10 / 12.02
Full Orient Debut: Away v Southend United (W2-1, August 11 2007)
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 42 (0) | 3 | 2 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2007 - 08 | League | 35 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Bournemouth | 2006 - 07 | League | 38 (5) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2005 - 06 | League | 22 (4) | 0 |
| Bournemouth | 2004 - 05 | League | 10 (4) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Bournemouth | 2003 - 04 | League | 42 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2002 - 03 | League | 38 (1) | 4 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2001 - 02 | League | 41 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2000 - 01 | League | 25 (9) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||















