| Name: | Wayne Gray |
| Nationality: | English |
| Date of Birth: | 07/11/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Southend, Port Vale (loan), Brighton (loan), Swindon Town (loan), Wimbledon, Leyton Orient (loan), Yeovil Town |
| Position: | Striker |

Squad No: 9
Position: Striker / Midfielder (R)
Place and Date of Birth: Camberwell, November 7 1980
Height and Weight: 5.10 / 13.00
Full Orient Debut: Home v Lincoln City (W5-0, December 22 2001)
Martin Ling swooped to bring Londoner Wayne back to his home city for an undisclosed fee from Yeovil Town in July 2007.
The O's manager had been on the lookout for a striker all summer and Gray's arrival was the reward for weeks of searching.
The pacy and strong frontman spent a spell on loan with the O's during the 2001/02 season, and he will be hoping to forge a good partnership with fellow new arrival Adam Boyd.
Gray began his career at Wimbledon, where he made a total of 75 league appearances in the top two divisions.
The 5'10'' striker enjoyed loan spells at Swindon, Port Vale and Brighton, as well as the O's, but it wasn't until a summer 2004 move to Southend that his career really took off.
He bagged 22 goals in 98 appearances for the Shrimpers - of which 33 came as a sub - before moving to Yeovil last summer.
A further 12 strikes followed, despite Gray spending much of his time at Huish Park on the right wing, and he will now have the opportunity to add to the six O's goals already to his name.
Season 2007 - 08
| Leyton Orient | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 30 (8) | 8 | 1 | 0 |
| FA Cup | 2 (0) | 2 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Yeovil Town | 2006 - 07 | League | 27 (22) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Southend | 2005 - 06 | League | 23 (16) | 9 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2004 - 05 | League | 34 (13) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Wimbledon | 2003 - 04 | League | 20 (12) | 4 |
| FA Cup | 1 (2) | 0 | ||
| Wimbledon | 2002 - 03 | League | 12 (18) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Brighton | 2001 - 02 | League | 3 (1) | 1 |
| Leyton Orient | 2001 - 02 | League | 13 (2) | 5 |
| FA Cup | 2 (0) | 1 | ||
| Port Vale | 2000 - 01 | League | 2 (1) | 0 |
| Wimbledon | 2000 - 01 | League | 1 (11) | 0 |
| FA Cup | 0 (3) | 1 | ||
| Swindon Town | 1999 - 00 | League | 8 (4) | 2 |
| Wimbledon | 1999 - 00 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||














