| Name: | Dean Morgan (on loan from Luton) |
| Nationality: | English |
| Date of Birth: | 03/10/1983 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Reading, Crewe, Colchester, Southend, Leyton Orient (loan) |
| Position: | Striker |
LUTON TOWN midfielder Dean Morgan became Orient's seventh summer 2008 signing when he put pen-to-paper on a five-month loan deal just four days before the August transfer window slammed shut.
A 24-year-old winger, Dean will fill the left-sided gap that O's boss Martin Ling identified as a key area for strengthening.
North Londoner Morgan began his career with Colchester United, where he made 77 first team appearances before earning a November 2003 move to Reading.
He spent a season-and-a-half at the Madjeski Stadium and joined Luton in the summer of 2005 as the Hatters prepared for life in the Championship.
Morgan played 101 games for the Kenilworth Road club, scoring 12 times before Luton's financial problems took hold.
He was loaned to Southend United and Crewe Alexandra last season, and at one point looked set to join Leeds United, but returned to Bedfordshire, allowing Ling to bring him to E10.
Dean Morgan (on loan from Luton Town)
Squad No: 11
Position: Midfielder (L) / Striker
Place and Date of Birth: Enfield, October 3 1983
Height and Weight: 6.00 / 12.01
Full Orient Debut: Home v Leicester City (L1-3, September 20 2008) - as a substitute
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (8) | 1 | 0 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crewe | 2007 - 08 | League | 7 (2) | 1 |
| Southend | 2007 - 08 | League | 6 (2) | 0 |
| FA Cup | 3 (0) | 3 | ||
| Luton Town | 2007 - 08 | League | 8 (8) | 1 |
| League Cup | 3 (1) | 0 | ||
| Luton Town | 2006 - 07 | League | 21 (15) | 4 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Luton Town | 2005 - 06 | League | 25 (11) | 6 |
| League Cup | 2 (0) | 0 | ||
| Reading | 2004 - 05 | League | 10 (8) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Reading | 2003 - 04 | League | 3 (10) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Colchester | 2002 - 03 | League | 22 (15) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2001 - 02 | League | 1 (29) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Colchester | 2000 - 01 | League | 0 (3) | 0 |














