| Name: | Matthew Spring |
| Nationality: | English |
| Date of Birth: | 17/11/1979 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Watford, Charlton, Sheffield Utd, Leeds United, Luton Town |
| Position: | Midfielder |
|
Former Luton Town playmaker Matthew Spring was yet another summer 2010 signing at Brisbane Road following his release by Charlton Athletic. Harlow-born Spring has played in the Championship for Luton Town, Leeds United, Watford and Charlton and is hoping to play a more central role in E10 following a barren 18 months at The Valley. Spring began his career at Kenilworth Road with Luton Town, making his Hatters debut at the age of 17. After one season at Elland Road, Watford splashed out £150,000 to take him back south and he played 45 League games for the Hornets before returning to Luton in January 2007. He then enjoyed a loan spell at Sheffield United the following year and signed for Charlton midway through the 2008/09 season, appearing 28 times in Addicks colours prior to his release this summer. Matthew Spring |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Charlton | 2009 - 10 | League | 7 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Charlton | 2008 - 09 | League | 12 (1) | 2 |
| Sheffield Utd | 2008 - 09 | League | 8 (3) | 1 |
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2007 - 08 | League | 44 (0) | 9 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Watford | 2006 - 07 | League | 2 (4) | 0 |
| League Cup | 2 (1) | 0 | ||
| Luton Town | 2006 - 07 | League | 14 (0) | 1 |
| Watford | 2005 - 06 | League | 39 (3) | 9 |
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2004 - 05 | League | 4 (9) | 1 |
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2003 - 04 | League | 24 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2002 - 03 | League | 41 (0) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Luton Town | 2001 - 02 | League | 42 (0) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Luton Town | 2000 - 01 | League | 41 (0) | 4 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Luton Town | 1999 - 00 | League | 44 (1) | 6 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 1998 - 99 | League | 45 (0) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Luton Town | 1997 - 98 | League | 6 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
















