| Name: | Jamie Cureton (on loan to Exeter) |
| Nationality: | English |
| Date of Birth: | 28/08/1975 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 7lbs (66.74kg) |
| Previous | |
| Clubs: | Reading, Swindon Town, Norwich City, Bournemouth (loan), Colchester, Barnsley (loan), Bristol Rovers, Exeter City (loan), Colchester (loan), QPR, Shrewsbury (loan) |
| Position: | Midfielder |
35-year-old striker Jamie Cureton left Exeter City after scoring 20 goals for the Grecians in 2010/11 to link up with the O's on a one-year deal with the option for a further year this summer.
Cureton was a big hit at Exeter, helping the Grecians to an eighth place finish in 2010/11, and he joins a striking unit at the O's that already includes Alex Revell, Jonathan Téhoué and David Mooney.
Bristol-born Cureton started his career at Norwich City, scoring four goals in the Premier League before moving on to Bristol Rovers in 1996.
He found top form at the Memorial Stadium, scoring 74 goals in four seasons. He then continued to find the net on a regular basis at Reading before signing for Busan I'Cons in South Korea.
After that brief stint in Asia, he returned to England with QPR and then played for Swindon and Colchester, where he netted 23 times in their 2006/07 Championship campaign.
A return to Carrow Road followed and he found his goalscoring touch once again at Exeter with an impressive return last year.
In total, he has scored 224 goals in a 642-game career.
Jamie Cureton
Squad No: 10
Position: Striker
Place and Date of Birth: Bristol, August 28 1975
Orient Debut: Away v Walsall (L 0-1, August 6 2011)
| Leyton Orient | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (10) | 1 | 0 | 0 |
| FA Cup | 0 (2) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (2) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Exeter City | 2010 - 11 | League | 34 (7) | 17 |
| FA Cup | 0 (1) | 0 | ||
| Shrewsbury | 2009 - 10 | League | 10 (2) | 0 |
| Norwich City | 2009 - 10 | League | 3 (3) | 2 |
| Barnsley | 2008 - 09 | League | 7 (1) | 2 |
| Norwich City | 2008 - 09 | League | 10 (12) | 2 |
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2007 - 08 | League | 29 (12) | 12 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Colchester | 2006 - 07 | League | 44 (0) | 23 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Colchester | 2005 - 06 | League | 7 (1) | 4 |
| FA Cup | 2 (0) | 3 | ||
| Swindon Town | 2005 - 06 | League | 22 (8) | 7 |
| League Cup | 0 (1) | 0 | ||
| QPR | 2004 - 05 | League | 18 (12) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| QPR | 2003 - 04 | League | 2 (11) | 2 |
| Reading | 2002 - 03 | League | 14 (15) | 9 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2001 - 02 | League | 24 (14) | 15 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Reading | 2000 - 01 | League | 40 (6) | 27 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Bristol Rovers | 2000 - 01 | League | 1 (0) | 1 |
| Bristol Rovers | 1999 - 00 | League | 46 (0) | 22 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Bristol Rovers | 1998 - 99 | League | 46 (0) | 25 |
| FA Cup | 6 (0) | 2 | ||
| League Cup | 1 (1) | 1 | ||
| Bristol Rovers | 1997 - 98 | League | 39 (4) | 13 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 1996 - 97 | League | 33 (5) | 11 |
| FA Cup | 1 (0) | 0 | ||
| Bournemouth | 1995 - 96 | League | 0 (5) | 0 |
| Norwich City | 1995 - 96 | League | 5 (7) | 2 |
| Norwich City | 1994 - 95 | League | 9 (8) | 4 |
















