Here is how the O's schedule is shaping up at the end of January, and heading into February.
Territory | Broadcaster |
Europe | |
Bosnia-Herzegovina | SportKlub+ & SK Prime – SK1, SK Prime, SportKlub+ |
Croatia | SportKlub+ & SK Prime – SK1, SK Prime, SportKlub+ |
Czech Republic | SlovakSport – TV1 & 2 |
Finland | Viasat – NelonenPro 1, Viasat Futbol HD |
Iceland | 365 Iceland (Stöð 2, Stöð 2 Sport) |
Macedonia | SportKlub+ & SK Prime – SK1, SK Prime, SportKlub+ |
Montenegro | SportKlub+ & SK Prime – SK1, SK Prime, SportKlub+ |
Norway | TV 2 Sport Premium, Premium 2 & Premium 3 (TV2 FTA if news coverage) |
Serbia | SportKlub+ & SK Prime – SK1, SK Prime, SportKlub+ |
Slovakia | SlovakSport – TV1 & 2 |
Slovenia | SportKlub+ & SK Prime – SK1, SK Prime, SportKlub+ |
Sweden | Viasat – Viasat Futbol & Viasat Futbol HD |
Asia | |
India Sub-continent | Ten Sports ᶲ |
India | Ten Sports – Ten Action & Ten Sports |
Sri Lanka | Ten Sports – Ten Action & Ten Sports |
Bhutan | Ten Sports – Ten Action & Ten Sports |
Pakistan | Ten Sports – Ten Action & Ten Sports |
Nepal | Ten Sports – Ten Action & Ten Sports |
Bangladesh | Ten Sports – Ten Action & Ten Sports |
Afghanistan | Ten Sports – Ten Action & Ten Sports |
Maldives | Ten Sports – Ten Action & Ten Sports |
Indonesia | Ten Sports – Ten Action & Ten Sports |
Indonesia | beIN Sport |
Myanmar (Burma) | Skynet |
Singapore | Singtel – mio sports 1/2 (Ch 111/112) |
Thailand (& Loas & Cambodia) | GMM Grammy |
Americas | |
Americas – Mexico + Central Americas | Sky Mexico † |
Costa Rica | Sky Mexico – Ch 532,1532, PLF17 & PLF17HD |
Dominican Republic | Sky Mexico – Ch 532,1532, PLF17 & PLF17HD |
El Salvador | Sky Mexico – Ch 532,1532, PLF17 & PLF17HD |
Guatemala | Sky Mexico – Ch 532,1532, PLF17 & PLF17HD |
Honduras | Sky Mexico – Ch 532,1532, PLF17 & PLF17HD |
Mexico | Sky Mexico – Ch 532,1532, PLF17 & PLF17HD |
Nicaragua | Sky Mexico – Ch 532,1532, PLF17 & PLF17HD |
Panama | Sky Mexico – Ch 532,1532, PLF17 & PLF17HD |
USA | beIN Sport – beIN Sport 1 |
Middle East & North Africa | |
Pan-Middle East | beIN Sport Arabia |
13 Middle Eastern territories: | |
Bahrain | beIN Sport Arabia |
Iran | beIN Sport Arabia |
Iraq | beIN Sport Arabia |
Jordan | beIN Sport Arabia |
Kuwait | beIN Sport Arabia |
Lebanon | beIN Sport Arabia |
Oman | beIN Sport Arabia |
Qatar | beIN Sport Arabia |
Saudi Arabia | beIN Sport Arabia |
Syria | beIN Sport Arabia |
Palestine | beIN Sport Arabia |
UAE | beIN Sport Arabia |
Yemen | beIN Sport Arabia |
10 African Territories: | |
Algeria | beIN Sport Arabia |
Chad | beIN Sport Arabia |
Djibouti | beIN Sport Arabia |
Egypt | beIN Sport Arabia |
Libya | beIN Sport Arabia |
Mauritania | beIN Sport Arabia |
Morocco | beIN Sport Arabia |
Somalia | beIN Sport Arabia |
Sudan | beIN Sport Arabia |
Tunisia | beIN Sport Arabia |
Israel | Charlton Ltd – Charlton Sports |
Oceania | |
Australia | Setanta – Setanta Sports & Sports Plus |