The credit scheme for current Season Card Holders is back open – where supporters can save money off their 21/22 season cards.
The Club are also pleased to introduce the new 10 tickets for the price of 8 offer (Subject to T’s & C’s) to home fans for the forthcoming season at The Breyer Group Stadium.
Ticket prices are as follows:
Baskin Robins North Stand
Advance | Matchday | |
Adult | £16 | £18 |
Senior (65+) | £14 | £16 |
Under 18 | £5 | £5 |
Under 11 | £1 | £1 |
New Concessions* | £10 |
The Q2W Tommy Johnston Stand (South)
Advance | Matchday | |
Adult | £16 | £18 |
Senior (65+) | £14 | £16 |
Under 18 | £14 | £16 |
Under 11 | £14 | £16 |
New Concessions* | £10 |
East Stand
Advance | Matchday | |
Adult | £18 | £20 |
Senior (65+) | £16 | £18 |
Under 18 | £5 | £5 |
Under 11 | £5 | £5 |
New Concessions* | £10 |
West Stand
Advance | Matchday | |
Adult | £18 | £20 |
Senior (65+) | £16 | £18 |
Under 18 | £16 | £18 |
Under 11 | £16 | £18 |
New Concessions* | £10 |
Legends’ Lounge
Advance | Matchday | |
Adult | £28 | £30 |
Senior (65+) | £25 | £27 |
Under 18 | £25 | £27 |
Under 11 | £25 | £27 |
New Concessions* | £20 |
*Concessions apply to Students, Young Adults (18-24), Emergency Services, Armed Forces, NHS Staff, Waltham Forest Council Employees and the unemployed.
Proof of concessionary status must be supplied at the time of application.