IN MEMORY OF GLENN ROEDER
🙌 Gooooooooooood ebening and welcome to everyone tuning in for this, a Twitter based commentary on a draw for FIFA.
I'm the Leyton Orient Admin, and I'll be taking you through all 64 ties tonight – with teams from all over the world competing.
Who's ready?#UltimateQuaranTeam pic.twitter.com/6TuQsQwUW8
— Leyton Orient (@leytonorientfc) March 17, 2020
Fixture No. | Home | Away |
1 | Accrington Stanley | Wycombe Wanderers |
2 | Leyton Orient | Lokomotiv Moscow |
3 | Reading | Crystal Palace |
4 | DC United | Celta Vigo |
5 | Stevenage | Blackpool |
6 | Norwich City | Fleetwood Town |
7 | Standard Liège | Bolton Wanderers |
8 | AS Fiorentina | Nottingham Forest |
9 | Walsall | AS Roma |
10 | Huddersfield | Middlesbrough |
11 | Central Coast Mariners | Shamrock Rovers |
12 | Plymouth Argyle | ESTAC Troyes |
13 | Aston Villa | VVV-Venlo |
14 | Hibernian | Millwall |
15 | Sheffield United | Carlisle United |
16 | Peterborough United | Exeter City |
17 | AFC Wimbledon | West Ham United |
18 | Manchester City | KV Kortrijk |
19 | Cork City | Ross County |
20 | Djugården Fotboll | PSV Eindhoven |
21 | FC Nantes | Swindon Town |
22 | Newcastle United | Gillingham |
23 | Bristol Rovers | Southend United |
24 | Orlando Pirates | FC Sion |
25 | West Bromwich Albion | AFC Ajax |
26 | Mansfield Town | KAA Gent |
27 | Colchester United | Rotherham United |
28 | Preston North End | Doncaster Rovers |
29 | Sydney | Barnsley |
30 | Grimsby Town | Motherwell |
31 | Burton Albion | Sligo Rovers |
32 | Adelaide United | Wolves |
33 | Oxford United | LOSC Lille |
34 | Lorient | KV Mechelen |
35 | Crawley Town | RKC Waalwijk |
36 | RB Salzburg | Derby County |
37 | Stoke City | Blackburn Rovers |
38 | Forest Green Rovers | Northampton Town |
39 | Brentford | St Mirren |
40 | Oldham Athletic | Finn Harps |
41 | Waterford | Angers SCO |
42 | Melbourne Victory | Ipswich Town |
43 | Scunthorpe United | Charlton Athletic |
44 | FC Emmen | Port Vale |
45 | Vitesse | Atalanta |
46 | MK Dons | Heracles Almelo |
47 | Sheffield Wednesday | Cambridge United |
48 | PEC Zwolle | FC Groningen |
49 | ADO Den Haag | Willem II |
50 | KRC Genk | Luton Town |
51 | Rochdale | Coventry City |
52 | Derry City | QPR |
53 | Fortuna Sittard | Newport County |
54 | Birmingham City | Sunderland |
55 | Brighton & Hove Albion | Sparta Rotterdam |
56 | Orlando City | Feyenoord |
57 | Amiens | Watford |
58 | Olympique Marseille | İstanbul Başakşehir |
59 | Cheltenham Town | Salford City |
60 | Portsmouth | Dundalk |
61 | AZ Alkmaar | FC Utrecht |
62 | Morecambe | Hamilton Academical |
63 | Burnley | Shrewsbury Town |
64 | PAOK | FC Midtjylland |
To find out more about the competition, or to make a donation, please head to: leytonorient.com/UltimateQuaranTeam